Welcome to INUP-i2i

  • The participants completing a specific number of hours of lectures and hands-on-training are to be certified by the institutes. Later, this is to be connected to the NSQF compliances.
  • The participants arriving at the level of short-term or medium-term projects are expected to come up with publications, patents, prototypes, and devices.
  • The participants at the advanced level can also establish start-ups with the facilities.
Sl.No Category Outcomes
1 conference 30
2 journal 216
3 patent 37
4 prototype 48

State-Wise Distribution of Participation


Sl.No State Participants Institutes
1 Andhra Pradesh 636 65
2 Arunachal Pradesh 9 3
3 Assam 615 41
4 Bihar 88 16
5 Chhattisgarh 90 10
6 Dadra and Nagar Haveli 1 1
7 Delhi 573 31
8 Goa 15 4
9 Gujarat 398 29
10 Haryana 172 26
11 Himachal Pradesh 37 9
12 Jammu & Kashmir 98 11
13 Jharkhand 190 14
14 Karnataka 536 88
15 Kerala 420 54
16 Madhya Pradesh 172 30
17 Maharashtra 508 88
18 Manipur 102 10
19 Meghalaya 124 5
20 Mizoram 20 2
21 Nagaland 82 4
22 Odisha 125 20
23 Puducherry 59 3
24 Punjab 241 25
25 Rajasthan 223 26
26 Sikkim 10 3
27 Tamil Nadu 1535 180
28 Telangana 172 38
29 Tripura 56 4
30 Uttar Pradesh 715 84
31 Uttarakhand 199 19
32 West Bengal 354 45
Total 8575 988